No signup fee. No annual fee. No per-release charge. We take a flat 15% share of royalties — which means we only make money when your music does.
Compare: typical distributors charge upfront fees plus 15–30% of YouTube revenue, or annual subscriptions that renew whether you release or not. With Music MCN the math is simple — you earn, then we earn.
Fair question. Here's what “keep 100%” actually costs — and what it leaves out.
| Typical annual-fee distributor | Music MCN | |
|---|---|---|
| Cost to start | $15–90 every year, forever | $0, forever |
| If you stop paying | Your catalog is removed from stores | Nothing to pay — music stays up |
| If you earn $0 | You still paid the fee | You paid nothing |
| Anti-piracy protection | — | Fingerprint scan + 24/7 radar, included |
| Collaborator splits | Often a paid add-on | Included |
| Release review | Automated — rejections are your problem | Human review before every release |
| Smart link & pre-save page | Separate tool, ~$20/month | Included, with fan-email capture |
| Support | Ticket queue | A label team that answers |
| Your language | English | 14 languages |
For an artist earning $500 a year, our 15% is $75 — less than most artists spend on a smart-link subscription alone. And if you grow into serious numbers, talk to us: the split is negotiable for established catalogs.